Call Us
+91 8939414422 / +91 9710927047 / 49
Classes I To V
TERM | MONTH |
---|---|
Periodic I | July |
Periodic II | August |
Periodic III | January |
Cycle Test I | December |
Term I | October |
Term II | March |
Process of Conducting Test
EXAMS | MARKS |
---|---|
Periodic I July | 40 Marks |
Periodic II August | 40 Marks |
Term I October | 40 Marks (Syllabus of I Term Book) |
Cycle Test I December | 25 Marks |
Periodic III January | 40 Marks |
Term II March | 40 Marks (Complete Syllabus Covered After Term I) |
The performance of the students is evaluated throughout the year in all the subjects through Periodic Tests and Cycle Tests.